SSC CHSL exam city 2025 details are available on ssc.gov.in; candidates can log in to view their allotted exam city, date, and shift for Tier-I starting from November 12, 2025. Admit cards will be released region-wise about 3–4 days before the exam, and candidates must carry mandatory documents as per SSC guidelines.
Key highlights
City Intimation Slip live for CHSL 2025 on the official SSC portal; view via candidate login.
Tier-I begins November 12, 2025; admit cards expected 3–4 days before the exam.
Exam city intimation is not the admit card; venue details come with the admit card.
Important dates
| Event | Date |
|---|---|
| Notification Release | 23 June 2025 |
| Application Window | 23 June 2025 – 18 July 2025 |
| Last Date for Fee Payment | 19 July 2025 |
| Application Correction Window | 23–24 July 2025 |
| City Intimation (Live) | 5 November 2025 |
| Admit Card (Region-wise) | ~3–4 days before exam |
| Tier-I Exam Start | 12 November 2025 |
| Tier-II Exam Window | February–March 2026 |
How to check exam city
| Step | Action |
|---|---|
| 1 | Visit ssc.gov.in and open the candidate login. |
| 2 | Enter Registration ID/Username and Password/DoB. |
| 3 | Open “CHSL 2025 Tier-I Exam City/City Intimation Slip.” |
| 4 | View and download your city, exam date, and shift. |
City intimation vs admit card
| Item | City Intimation Slip | Admit Card (Admission Certificate) |
|---|---|---|
| Purpose | Informational preview: city, date, shift. | Official entry document with venue and instructions. |
| When Available | About 7–10 days before exam. | 2–3 days before the exam on regional sites. |
| Valid for Entry | No. | Yes, along with ID proofs and photos. |
Tier-I shift schedule (indicative)
| Shift | Reporting Time | Exam Time | Duration |
|---|---|---|---|
| Shift 1 | 7:30 AM | 9:00 AM – 10:00 AM | 60 mins |
| Shift 2 | 11:30 AM | 1:00 PM – 2:00 PM | 60 mins |
| Shift 3 | 3:30 PM | 5:00 PM – 6:00 PM | 60 mins |
Note: Exact reporting time and shift are as per your admit card.
SSC CHSL 2025 exam pattern snapshot
| Tier | Type | Mode |
|---|---|---|
| Tier-I | Objective MCQ (4 sections, 100 Qs, 200 marks, 60 mins) | Computer-Based |
| Tier-II | Objective MCQ + Skill/Typing (Section-wise modules) | Computer-Based |
Tier-I shortlists for Tier-II; normalization is applied as per SSC norms.
Documents to carry on exam day
| Requirement | Details |
|---|---|
| Admit Card (Printed) | Download from regional site 2–3 days before exam. |
| Valid Photo ID with DoB | Voter ID/Driving License/PAN/Passport/University ID, etc. |
| DoB Proof (if ID lacks DoB) | Matriculation Certificate/Marksheet, Birth Certificate, etc. |
| Photos | Two recent passport-size color photographs. |
Vacancies and posts (as per notice)
| Detail | Information |
|---|---|
| Tentative Vacancies | 3131 (approx.) |
| Posts | LDC/JSA, DEO, DEO Grade A (various departments) |
Compliance, visibility, and support
| Topic | Guidance |
|---|---|
| Visibility of details | Exam timetable and city appear about 10 days before exam; check site regularly. |
| If details not visible | Contact your SSC Regional Office a week before the exam with proof of application. |
| Monitoring | Keep checking ssc.gov.in and your Regional Office website. |
Important links
| Action | Link |
|---|---|
| Download Exam City Details | Click Here |
| Download Exam City Details Notice | Click Here |
| Online Self Slot Booking For Tier-I Exam | Click Here |
| Check Self Slot Booking Notice | Click Here |
| Download Exam Date Notice | Click Here |
| Download Tentative Vacancy Notice | Click Here |
| Online Correction Link | Click Here |
| Check Correction Notice | Click Here |
| Apply Online Link | Registration | Login |
| Download Official Notification | Click Here |
| SSC Official Website | Click Here |